 |
| |
DISCLAIMER: This page is provided for informational purposes only. The fundraisers listed below are for Maryland elected officials and candidates for office. Display of fundraising information on this page does not constitute an endorsement of any political candidate or elected official, nor is it a solicitation for contribution by Harris Jones & Malone, LLC, its members, employees or clients. If you should have any questions about any of the information displayed below, please contact the appropriate representative of the elected official or candidate.
| Date |
07/16/2010 |
| Elected Official/ Candidate | The Honorable Addie Eckardt |
| Title/District/Party Affiliation | Delegate, Caroline, Dorchester, Talbot, & Wicomico Counties, District 37B, Appropriations Committee, Republican |
| Event Title | Campaign Kickoff Reception |
| Event Location | Richardson Maritime Museum, 401 High St., Cambrdige, MD |
| Event Time | 6:00 pm - 7:30 pm |
| Ticket Information | Contributions Appreciated |
| Checks Payable To | Friends to Re-Elect Addie Eckardt |
| Contact Mail | 900 Marshycove #108, Cambridge, MD 21613 |
| Contact Phone | 410-228-8048 |
| Contact Email | |
| Date |
07/16/2010 |
| Elected Official/ Candidate | The Honorable Mike Weir |
| Title/District/Party Affiliation | Delegate, Baltimore County, District 6, Environmental Matters Committee, Democrat |
| Event Title | 8th Annual Golf Tournament Fundraiser |
| Event Location | Rocky Point Golf Course, 1935 Back River Neck Rd., Essex, MD |
| Event Time | 8:00 am - 3:00 pm |
| Ticket Information | $500 - Gold Sponsor, $250 - Silver Sponsor, $100 - Bronze Sponsor, $400 - Foursome, $100 - Individual Golfer |
| Checks Payable To | Friends of Mike Weir, Jr. |
| Contact Mail | 613 Weir Ln., Essex, MD 21221 |
| Contact Phone | 410-391-6566 |
| Contact Email | |
| Date |
07/17/2010 |
| Elected Official/ Candidate | The Honorable Tony O’Donnell |
| Title/District/Party Affiliation | Delegate, Calvert and St. Mary’s Couties, District 29C, Minority Leader, Environmental Matters Committee, Republican |
| Event Title | Red, White & Blue Crab Feast |
| Event Location | CJ’s Market, 12020 Rousby Hall Rd., Lusby, MD |
| Event Time | 2:00 pm - 6:00 pm |
| Ticket Information | $2000 - Co-host (6 tickets), $500 - sponsor (5 tickets), $250 - sponsor, $75 - couple, $40 - person |
| Checks Payable To | Friends of Tony O’Donnell |
| Contact Mail | 1910 Manning Cir., Dunkirk, MD 20754 |
| Contact Phone | |
| Contact Email | |
| Date |
07/17/2010 |
| Elected Official/ Candidate | Ron Elfenbein |
| Title/District/Party Affiliation | Republican Candidate for Maryland State Senate (District 30) |
| Event Title | Garden Party hosted by Pamela and Rick Cullen |
| Event Location | 3283 Chrisland Dr., Annapolis, MD 21403 |
| Event Time | 6:30 pm - 8:30 pm |
| Ticket Information | TBA |
| Checks Payable To | Friends of Ron Elfenbein |
| Contact Mail | 7203 Chesapeake Harbour Drive E, Annapolis, MD 21403 |
| Contact Phone | |
| Contact Email | |
| Date |
07/18/2010 |
| Elected Official/ Candidate | The Honorable Tom Hucker |
| Title/District/Party Affiliation | Delegate, Montgomery County, District 20, Environmental Matters Committee, Democrat |
| Event Title | Re-Election Party |
| Event Location | Fire Station 1 Restauarant and Brewing Company, 8131 Georgia Ave., Silver Spring, MD 20910 |
| Event Time | 3:30 pm - 5:30 pm |
| Ticket Information | $2000 - VIP, $1500 - Benefactor, $1000 - Host, $500 - Sponsor, $250 - Patron, $125 - Friend |
| Checks Payable To | Friends of Tom Hucker |
| Contact Mail | 10 Stockton Rd., Silver Spring, MD 20901 |
| Contact Phone | 240-481-4825 |
| Contact Email | |
| Date |
07/18/2010 |
| Elected Official/ Candidate | District 18 Democrats (The Honorable Rich Madaleno, the Honorable Al Carr, The Honorable Ana Sol Gutierrez, The Honorable Jeff Waldstreicher) |
| Title/District/Party Affiliation | Madaleno - Senator, Montgomery County, District 18, Budget and Taxation Committee, Democrat. Carr - Delegate, Montgomery County, District 18, Environmental Matters Committee, Democrat. Gutierrez - Delegate, Montgomery County, District 18, Appropriations C |
| Event Title | District 18 Democrats |
| Event Location | Sub*Urban Trading Company, 10301 Kensington Pkwy., Kensington, MD |
| Event Time | 4:00 pm - 6:00 pm |
| Ticket Information | $500 - sponsor, $250 - host, $100 - friend, $45 - individual, $25 - student/young professional |
| Checks Payable To | District 18 Democratic Team Slate |
| Contact Mail | 9816 Dameron Dr., Silver Spring, MD 20902 |
| Contact Phone | |
| Contact Email | |
| Date |
07/19/2010 |
| Elected Official/ Candidate | The Honorable Jon Cardin |
| Title/District/Party Affiliation | Delegate, Baltimore County, District 11, Ways and Means Committee, Democrat |
| Event Title | Evening Reception (Hosts: Speaker Michael Busch and Chair Sheila Hixson) |
| Event Location | Illiano’s J&P Restaurant, 4821 Butler Rd., Glyndon, MD 21071 |
| Event Time | 6:00 pm - 8:00 pm |
| Ticket Information | $500 - Gold sponsor, $250 - Silver sponsor, $100 - Guest, $50 - Students and Young Democrats |
| Checks Payable To | Elect Cardin |
| Contact Mail | c/o Rice Consulting, 17 W. Courtland St., Ste. 210, Bel Air, MD 21014 |
| Contact Phone | 1-866-838-0037 |
| Contact Email | |
| Date |
07/20/2010 |
| Elected Official/ Candidate | The Honorable Norman Conway |
| Title/District/Party Affiliation | Delegate, Wicomico and Worcester Coutnies, District 38B, Chair, Appropriations Committee, Democrat |
| Event Title | Cruise |
| Event Location | Pier B10, 710 Broadway Ave., Crisfield, MD 21817 |
| Event Time | 6:00 pm - 8:00 pm |
| Ticket Information | $1000 - Host, $500 - Patron, $250 - Sponsor, $125 - Guest, $75 - Students and Young Democrats |
| Checks Payable To | Friends to Re-Elect Norman H. Conway |
| Contact Mail | c/o Rice Consulting, 17 W. Courtland St., Ste. 210, Bel Air, MD 21014 |
| Contact Phone | 1-866-838-0037 |
| Contact Email | |
| Date |
07/21/2010 |
| Elected Official/ Candidate | The Honorable Susan Krebs |
| Title/District/Party Affiliation | Delegate, Carroll County, District 9B, Health and Government Operations Committee, Republican |
| Event Title | Re-Election Campaign Kickoff Event |
| Event Location | Sykesville American Legion, 7327 Slacks Rd., Sykesville, MD |
| Event Time | 6:00 pm - 8:00 pm |
| Ticket Information | $500 - Gold sponsor, $250 - Silver sponsor, $100 - per person super supporter |
| Checks Payable To | Friends of Susan Krebs |
| Contact Mail | 5388 Thames Ct., Eldersburg, MD 21784 |
| Contact Phone | 410-781-4373 |
| Contact Email | |
| Date |
07/24/2010 |
| Elected Official/ Candidate | Al Redmer, Jr. |
| Title/District/Party Affiliation | Republican Candidate for State Senator, District 7 |
| Event Title | Bull Roast |
| Event Location | Conrad’s Ruth Villa, 3301 Edwards Ln., Middle River, MD 21220 |
| Event Time | 4:30 pm - 9:00 pm |
| Ticket Information | $50 per person, $22 kids age 4-11 |
| Checks Payable To | Friends of Al Redmer Jr. |
| Contact Mail | P.O. Box 18117, Baltimore, MD 21220 |
| Contact Phone | |
| Contact Email | |
| Date |
07/26/2010 |
| Elected Official/ Candidate | The Honorable Susan McComas |
| Title/District/Party Affiliation | Delegate, Harford County, District 35B, Judiciary Committee, Republican |
| Event Title | Keep McComas in the House |
| Event Location | Broom’s Bloom Dairy, 1700 South Fountain Green Rd., Bel Air, MD 21015 |
| Event Time | 5:30 pm - 8:30 pm |
| Ticket Information | $500 - Platinum Sponsor (10 tickets), $250 - Gold Sponsor, $100 - Bronze Sponsor (2 tickets), $40 per person, $60 per family |
| Checks Payable To | The Committee to Elect Susan K. McComas |
| Contact Mail | P.O. Box 1772, Bel Air, MD, 21014 |
| Contact Phone | 410-879-7375 |
| Contact Email | |
| Date |
07/27/2010 |
| Elected Official/ Candidate | The Honorable E.J. Pipkin |
| Title/District/Party Affiliation | Senator, Caroline, Cecil, Kent & Queen Anne’s Counties, District 36, Finance Committee, Republican |
| Event Title | Breakfast Reception |
| Event Location | Harry Browne’s Restaurant, 66 State Cir., Second Floor, Annapolis, MD |
| Event Time | 7:30 am - 9:30 am |
| Ticket Information | $2000 - Platinum sponsor, $1000 - Gold sponsor, $500 - Silver sponosr, $250 - General Admission |
| Checks Payable To | Friends of E.J. Pipkin |
| Contact Mail | P.O. Box 39, Stevensville, MD 21666 |
| Contact Phone | 301-331-8028 |
| Contact Email | |
| Date |
07/28/2010 |
| Elected Official/ Candidate | The Honorable Pam Beidle |
| Title/District/Party Affiliation | Delegate, Anne Arundel County, District 32, Environmental Matters Committee, Democrat |
| Event Title | Girls Night Out |
| Event Location | Saucy Salamander, 2661 Riva Rd., Annapolis, MD 21401 |
| Event Time | 5:30 pm - 7:30 pm |
| Ticket Information | $250 - Wine Sponsor (2 tickets), $50 per person |
| Checks Payable To | Friends of Pam Beidle |
| Contact Mail | P.O Box 397, Linthicum, MD 21090 |
| Contact Phone | 410-382-3261 |
| Contact Email | |
| Date |
07/29/2010 |
| Elected Official/ Candidate | The Honorable Jim Brochin |
| Title/District/Party Affiliation | Senator, Baltimore County, District 42, Judicial Proceedings Committee, Democrat |
| Event Title | Reception |
| Event Location | HighTopps, 2306 York Road, Lutherville, MD 21093-2214 |
| Event Time | 6:00 PM - 8:00 PM |
| Ticket Information | Host: $500; Guest: $250 |
| Checks Payable To | Committee to Elect Jim Brochin |
| Contact Mail | c/o Rice Consulting, 17 West Courtland Street, Ste 210, Bel Air, Maryland, 21014 |
| Contact Phone | Rice Consulting at 1-866-838-0037 |
| Contact Email | info@riceconsultingllc.com. |
| Date |
08/06/2010 |
| Elected Official/ Candidate | The Honorable J.B. Jennings |
| Title/District/Party Affiliation | Delegate, Baltimore and Harford Counties, District 7, Judiciary Committee, Republican |
| Event Title | |
| Event Location | Maryland Polo Club, 3535 Jarrettsville Pike, Monkton, MD |
| Event Time | 6;00 pm - 8:00 pm |
| Ticket Information | $1000 - Co-Host (10 tickets), $500 - Benefactor (6 tickets), $250 - Champion (3 tickets), $50 per person |
| Checks Payable To | Friends of J.B. Jennings |
| Contact Mail | P.O. Box 11, Annapolis, MD 21404 |
| Contact Phone | |
| Contact Email | |
| Date |
08/08/2010 |
| Elected Official/ Candidate | The Honorable Rick Impallaria |
| Title/District/Party Affiliation | Delegate, Baltimore and Harford Counties, District 7, Economic Matters Commitee, Republican |
| Event Title | All You Can Eat Shrimp Freast & Bull Roast |
| Event Location | Columbus Gardens, 4301 Klosterman Ave., Baltimore, MD 21236 |
| Event Time | 1:00 pm - 5:00 pm |
| Ticket Information | $1000 - Gold Supporter, $500 - Silver Supporter, $100 - Bronze Supporter, $45 per person, $400 - Table of Ten |
| Checks Payable To | Friends of Rick Impallaria |
| Contact Mail | 5 Punte Ln., Baltimore, MD 21221 |
| Contact Phone | 443-257-4782 |
| Contact Email | |
| Date |
08/14/2010 |
| Elected Official/ Candidate | Phil Bissett |
| Title/District/Party Affiliation | Candidate for Anne Arundel County Council, Republican |
| Event Title | |
| Event Location | Chesapeake Cigar Company, 135 Mitchells Chance Rd., Edgewater, MD 21037 |
| Event Time | 8:00 pm - 10:00 pm |
| Ticket Information | $100 donation |
| Checks Payable To | Committee to Elect Phil Bissett |
| Contact Mail | 3535 Oak Dr., Edgewater, MD 21037 |
| Contact Phone | |
| Contact Email | |
| Date |
09/12/2010 |
| Elected Official/ Candidate | The Honorable Addie Eckardt |
| Title/District/Party Affiliation | Delegate, Caroline, Dorchester, Talbot, & Wicomico Counties, District 37B, Appropriations Committee, Republican |
| Event Title | Crab Feast/Sausages |
| Event Location | J.M. Clayton’s, Commerce St., Cambridge, MD 21613 |
| Event Time | 5:30 pm - 7:30 pm |
| Ticket Information | $50 per person, Sponsorships from $250 - $1000 |
| Checks Payable To | Re-Elect Addie Eckardt |
| Contact Mail | 900 Marshycove #108, Cambridge, MD 21613 |
| Contact Phone | 410-228-8048 |
| Contact Email | |
|
| | |
| |
|
| |
|
| |
|
|
|
|
|
Lobby, Government Lobbying, Legislative Lobbyist Baltimore, Maryland,
MDLobby, Government Lobbying, Legislative Lobbyist Baltimore, Maryland,
MD | Lobby, Government Lobbying, Legislative Lobbyist Baltimore, Maryland,
MD Lobby, Government Lobbying, Legislative Lobbyist Baltimore, Maryland, MD Lobby, Government Lobbying, Legislative Lobbyist Annapolis, Maryland, MDLobby, Government Lobbying, Legislative Lobbyist
Annapolis, Maryland, MD | Lobby, Government Lobbying, Legislative Lobbyist
Annapolis, Maryland, MD Lobby, Government Lobbying, Legislative Lobbyist Annapolis, Maryland, MD Lobby, Government Lobbying, Legislative Lobbyist Baltimore,
Maryland, MDLobby, Government Lobbying, Legislative Lobbyist Baltimore,
Maryland, MD | Lobby, Government Lobbying, Legislative Lobbyist Baltimore,
Maryland, MD Lobby, Government Lobbying, Legislative Lobbyist Baltimore, Maryland, MD Lobby, Government Lobbying, Legislative Lobbyist Annapolis, Maryland,
MDLobby, Government Lobbying, Legislative Lobbyist Annapolis, Maryland,
MD | Lobby, Government Lobbying, Legislative Lobbyist Annapolis, Maryland,
MD | 1 2
3 4
5 6 7
8 9 0
1 2 3
4 5
6 7
8 9 Lobby, Government Lobbying, Legislative Lobbyist
Annapolis, Maryland, MD Lobby, Government Lobbying, Legislative Lobbyist Baltimore, Maryland, MDLobby, Government Lobbying, Legislative Lobbyist
Baltimore, Maryland, MD | Lobby, Government Lobbying, Legislative Lobbyist
Baltimore, Maryland, MD Lobby, Government Lobbying, Legislative Lobbyist Baltimore, Maryland, MD Lobby, Government Lobbying, Legislative Lobbyist Annapolis,
Maryland, MDLobby, Government Lobbying, Legislative Lobbyist Annapolis,
Maryland, MD | Lobby, Government Lobbying, Legislative Lobbyist Annapolis,
Maryland, MD | 1 2
3 4
5 6 7
8 9 0
1 2 3
4 5
6 7
8 9
Lobby, Government Lobbying, Legislative Lobbyist Annapolis, Maryland, MD
|
| |